1. One News (ONE) 231,000
2. Close Up (ONE) 173,000
3. Shortland Street (TV2) 148,000
4. Two and a Half Men (TV2) 140,000
5. What's Really In Our Food? (TV3) 127,000
6. Tonight (ONE) 125,000
7. NCIS (TV3) 125,000
8. Inside New Zealand (TV3) 115,000
9. Scrubs (TV2) 113,000
10. Outrageous Fortune (TV3) 112,000
11. Hell's Kitchen (TV2) 110,000
12. 2008 Olympics Beijing (ONE) 110,000
13. The Lion Man (TV2) 109,000
14. Sensing Murder (TV2) 109,000
15. CSI:NY (TV3) 107,000
16. 3 News (TV3) 104,000
17. Target (TV3) 102,000
18. CSI Miami (TV3) 100,000
19. 60 Minutes (TV3) 91,000
20. Brothers & Sisters (TV2) 89,000
21. Troy (TV2) 88,000
22. Home and Away (TV3) 86,000
23. Dare to Win (TV2) 84,000
24. Cashmere Mafia (TV2) 78,000
25. Trade Wars (TV2) 78,000
26. 20/20 (TV2) 76,000
27. Yours Mine and Ours (TV2) 74,000
28. Chuck (TV2) 73,000
29. The Baby Borrowers On Holiday (TV2) 72,000
30. Women's Murder Club (TV3) 70,000
Source: AGB Nielsen
Subscribe to:
Post Comments (Atom)
2 comments:
Sensing Murder and the Lion Man are rating better than TV3 News?? Seriously?? Do people not appreciate the spectacular (lack of) talents of the TV3 wardrobe department? That alone makes it worth tuning in. I find the TV1 presenters too homogenised & good-looking for my taste; Hillary Barry has character.
A lot of viewers tend to stay with One News while they are watching the Olympics.
Even though 3 News reported on Thomas Ashley winning a Gold Medal before TV One had even mentioned it slightly.
Post a Comment